Broadband survey
The map shows only those respondents who have given permission for their location to be shown (the complete list is in the table below the map). Each respondent is marked with their measured download speed in Mb/s and their ISP. Contact Paul if you are happy for your location to be shown too; your name and specific address are not made public.
Click on the zoom bar on the left to zoom in and separate overlapping entries. Click and drag anywhere on the map to re-position it.
The table below lists responses so far received from broadband users in our community. This is an ongoing survey; please help, as we need a better broadband service in the villages. Use the website contact form to obtain information on how to contribute.
The mean download speed of the 52 readings is 3.3 Mb/s. In the Ferris (15 readings) it is 4.9 Mb/s and in the Gower (29 readings) 2.7 Mb/s.
Click a heading to sort on that column. Click the same heading again to reverse the order.
| Village |
Download speed |
ISP | Upload speed | On map |
|---|---|---|---|---|
| Sibford Ferris | 6.8 Mb/s | bt | 0.2 Mb/s | No |
| Sibford Ferris | 6.6 Mb/s | PlusNet | 0.2 Mb/s | Yes |
| Sibford Ferris | 6.4 Mb/s | bt | 0.4 Mb/s | Yes |
| Sibford Ferris | 6.1 Mb/s | bt | 0.4 Mb/s | Yes |
| Burdrop | 6.1 Mb/s | bt | Yes | |
| Sibford Gower | 6.1 Mb/s | bt | 0.3 Mb/s | Yes |
| Sibford Ferris | 6.0 Mb/s | bt | Yes | |
| Sibford Ferris | 5.9 Mb/s | bt | 0.3 Mb/s | Yes |
| Sibford Ferris | 5.8 Mb/s | TalkTalk | Yes | |
| Sibford Ferris | 5.6 Mb/s | Tiscali | Yes | |
| Sibford Gower | 5.6 Mb/s | Zen Internet | Yes | |
| Sibford Gower | 5.6 Mb/s | Eclipse | 0.3 Mb/s | Yes |
| Sibford Ferris | 5.3 Mb/s | bt | 0.4 Mb/s | Yes |
| Sibford Gower | 5.3 Mb/s | bt | 0.4 Mb/s | No |
| Sibford Gower | 4.7 Mb/s | TalkTalk | 0.4 Mb/s | Yes |
| Shutford | 4.7 Mb/s | bt | 0.4 Mb/s | Yes |
| Sibford Gower | 4.6 Mb/s | Virgin | Yes | |
| Sibford Ferris | 4.4 Mb/s | Orange | Yes | |
| Sibford Ferris | 4.3 Mb/s | TalkTalk | Yes | |
| Sibford Gower | 4.2 Mb/s | TalkTalkBusiness | 0.3 Mb/s | Yes |
| Sibford Gower | 3.8 Mb/s | Orange | 0.4 Mb/s | Yes |
| Sibford Gower | 3.5 Mb/s | bt | Yes | |
| Sibford Gower | 3.3 Mb/s | bt | 0.4 Mb/s | Yes |
| Burdrop | 3.3 Mb/s | bt | Yes | |
| Sibford Ferris | 3.2 Mb/s | Orange Home | Yes | |
| Sibford Gower | 3.2 Mb/s | Orange | No | |
| Sibford Gower | 2.9 Mb/s | bt | 0.3 Mb/s | No |
| Sibford Gower | 2.5 Mb/s | bt | Yes | |
| Sibford Ferris | 2.4 Mb/s | bt | 0.4 Mb/s | Yes |
| Sibford Gower | 2.4 Mb/s | bt | Yes | |
| Sibford Gower | 2.3 Mb/s | bt | No | |
| Sibford Gower | 2.3 Mb/s | Orange | No | |
| Sibford Ferris | 2.2 Mb/s | bt | No | |
| Sibford Gower | 2.0 Mb/s | Plusnet | 0.3 Mb/s | Yes |
| Sibford Gower | 1.9 Mb/s | bt | 0.3 Mb/s | Yes |
| Sibford Ferris | 1.9 Mb/s | Newnet | 0.4 Mb/s | Yes |
| Sibford Gower | 1.9 Mb/s | bt | Yes | |
| Burdrop | 1.9 Mb/s | o2 | Yes | |
| Sibford Gower | 1.7 Mb/s | bt | Yes | |
| Sibford Gower | 1.6 Mb/s | AOL | 0.2 Mb/s | Yes |
| Sibford Gower | 1.5 Mb/s | bt | 0.4 Mb/s | Yes |
| Swalcliffe | 1.5 Mb/s | bt | Yes | |
| Sibford Gower | 1.4 Mb/s | bt | 0.2 Mb/s | Yes |
| Sibford Gower | 1.4 Mb/s | bt | Yes | |
| Shutford | 1.4 Mb/s | bt | 0.4 Mb/s | Yes |
| Sibford Gower | 1.2 Mb/s | AOL | 0.3 Mb/s | Yes |
| Sibford Gower | 0.9 Mb/s | bt | Yes | |
| Tadmarton | 0.9 Mb/s | Onetel | 0.2 Mb/s | Yes |
| Sibford Gower | 0.7 Mb/s | TalkTalk | 0.4 Mb/s | No |
| Sibford Gower | 0.6 Mb/s | Onetel (Talktalk) | 0.2 Mb/s | Yes |
| Swalcliffe | 0.4 Mb/s | Orange | 0.3 Mb/s | Yes |
| Sibford Gower | 0.0 Mb/s | ? | No |
